
Jul 02, 2025 EOD
Ugro Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511742 | NSE Symbol: | UGROCAP | P/E(TTM): | 14.04 |
ISIN Demat: | INE583D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 12.33 |
Book Value(₹): | 208.11 | Market Cap(₹Cr.): | 2,020.40 | Face Value(₹): | 10.00 |
Ugro Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511742 | |
NSE Symbol: | UGROCAP | |
P/E(TTM): | 14.04 | |
ISIN Demat: | INE583D01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.33 | |
Book Value(₹): | 208.11 | |
Market Cap(₹Cr.): | 2,020.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
170.15
|
173.99
|
Prev Close(₹) |
173.15
|
173.08
|
Volume |
18207
|
128281
|
Today's Range(₹) |
174.80 - 170.15
|
175.01 - 170.69
|
52-Week Range(₹) |
293.98 - 170.15
|
293.93 - 142.31
|
Buy(Size) |
171.50 (x 34)
|
171.16(x 33)
|
Sell(Size) |
171.27000000000001(x 36)
|
171.27000000000001(x 36)
|