
Jul 04, 2025 EOD
Abirami Financial Services (India) Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511756 | NSE Symbol: | - | P/E(TTM): | 45.93 |
ISIN Demat: | INE195I01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.07 |
Book Value(₹): | 36.74 | Market Cap(₹Cr.): | 26.54 | Face Value(₹): | 10.00 |
Abirami Financial Services (India) Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511756 | |
NSE Symbol: | - | |
P/E(TTM): | 45.93 | |
ISIN Demat: | INE195I01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.07 | |
Book Value(₹): | 36.74 | |
Market Cap(₹Cr.): | 26.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
48.33
|
N.A
|
Prev Close(₹) |
49.15
|
N.A
|
Volume |
367
|
N.A
|
Today's Range(₹) |
51.50 - 48.33
|
N.A
|
52-Week Range(₹) |
74.89 - 48.33
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|