4,970.00 Jan 19, 2026 EOD
| Dr Agarwals Eye Hospital Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526783 | NSE Symbol: | - | P/E(TTM): | 38.24 |
| ISIN Demat: | INE934C01018 | Div & Yield%: | 0.12 | EPS(TTM): | 130.30 |
| Book Value(₹): | 650.91 | Market Cap(₹Cr.): | 2,407.81 | Face Value(₹): | 10.00 |
| Dr Agarwals Eye Hospital Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 526783 | |
| NSE Symbol: | - | |
| P/E(TTM): | 38.24 | |
| ISIN Demat: | INE934C01018 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 130.30 | |
| Book Value(₹): | 650.91 | |
| Market Cap(₹Cr.): | 2,407.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4,970.00 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-12.20 (-0.24 %) |
N.A
|
| Open(₹) |
4,970.00
|
N.A
|
| Prev Close(₹) |
4,982.20
|
N.A
|
| Volume |
951
|
N.A
|
| Today's Range(₹) |
5,079.95 - 4,952.65
|
N.A
|
| 52-Week Range(₹) |
7,010.00 - 4,952.65
|
N.A
|
| Buy(Size) |
4,967.05 (x 14)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|