
Jul 04, 2025 EOD
Aro Granite Industries Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 513729 | NSE Symbol: | AROGRANITE | P/E(TTM): | 0.00 |
ISIN Demat: | INE210C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 121.48 | Market Cap(₹Cr.): | 61.54 | Face Value(₹): | 10.00 |
Aro Granite Industries Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 513729 | |
NSE Symbol: | AROGRANITE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE210C01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 121.48 | |
Market Cap(₹Cr.): | 61.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
40.70
|
40.35
|
Prev Close(₹) |
39.66
|
39.93
|
Volume |
377
|
7883
|
Today's Range(₹) |
40.87 - 40.05
|
41.47 - 40.21
|
52-Week Range(₹) |
65.00 - 40.05
|
64.99 - 31.08
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|