
Jul 04, 2025 EOD
Confidence Petroleum India Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 526829 | NSE Symbol: | CONFIPET | P/E(TTM): | 24.03 |
ISIN Demat: | INE552D01024 | Div & Yield%: | 0.00 | EPS(TTM): | 2.33 |
Book Value(₹): | 35.91 | Market Cap(₹Cr.): | 1,860.22 | Face Value(₹): | 1.00 |
Confidence Petroleum India Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 526829 | |
NSE Symbol: | CONFIPET | |
P/E(TTM): | 24.03 | |
ISIN Demat: | INE552D01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.33 | |
Book Value(₹): | 35.91 | |
Market Cap(₹Cr.): | 1,860.22 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
57.44
|
57.00
|
Prev Close(₹) |
56.81
|
56.92
|
Volume |
182345
|
1962421
|
Today's Range(₹) |
57.65 - 55.42
|
57.69 - 55.32
|
52-Week Range(₹) |
98.50 - 55.42
|
98.54 - 46.05
|
Buy(Size) |
0.00 (x 0)
|
55.939999999999998(x 1801)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|