123.00Sep 11, 2026 EOD
| Arex Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526851 | NSE Symbol: | - | P/E(TTM): | 14.73 |
| ISIN Demat: | INE480H01011 | Div & Yield%: | 2.03 | EPS(TTM): | 8.35 |
| Book Value(₹): | 77.07 | Market Cap(₹Cr.): | 44.26 | Face Value(₹): | 10.00 |
| Arex Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 526851 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.73 | |
| ISIN Demat: | INE480H01011 | |
| Div & Yield%: | 2.03 | |
| EPS(TTM): | 8.35 | |
| Book Value(₹): | 77.07 | |
| Market Cap(₹Cr.): | 44.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
123.00Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.95 (0.78 %) |
N.A
|
| Open(₹) |
123.00
|
N.A
|
| Prev Close(₹) |
122.05
|
N.A
|
| Volume |
305
|
N.A
|
| Today's Range(₹) |
123.05 - 123.00
|
N.A
|
| 52-Week Range(₹) |
161.00 - 123.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|