43.75Dec 04, 2025 EOD
| Rajasthan Gases Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526873 | NSE Symbol: | - | P/E(TTM): | 6.61 |
| ISIN Demat: | INE184D01026 | Div & Yield%: | 0.00 | EPS(TTM): | 6.62 |
| Book Value(₹): | 10.11 | Market Cap(₹Cr.): | 336.32 | Face Value(₹): | 3.00 |
| Rajasthan Gases Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 526873 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.61 | |
| ISIN Demat: | INE184D01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.62 | |
| Book Value(₹): | 10.11 | |
| Market Cap(₹Cr.): | 336.32 | |
| Face Value(₹): | 3.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.18 (2.77 %) |
N.A
|
| Open(₹) |
42.60
|
N.A
|
| Prev Close(₹) |
42.57
|
N.A
|
| Volume |
1241
|
N.A
|
| Today's Range(₹) |
44.42 - 41.72
|
N.A
|
| 52-Week Range(₹) |
76.21 - 41.72
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|