
Jul 04, 2025 EOD
SEAMEC Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 526807 | NSE Symbol: | SEAMECLTD | P/E(TTM): | 19.19 |
ISIN Demat: | INE497B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 45.45 |
Book Value(₹): | 388.03 | Market Cap(₹Cr.): | 2,217.31 | Face Value(₹): | 10.00 |
SEAMEC Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 526807 | |
NSE Symbol: | SEAMECLTD | |
P/E(TTM): | 19.19 | |
ISIN Demat: | INE497B01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 45.45 | |
Book Value(₹): | 388.03 | |
Market Cap(₹Cr.): | 2,217.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
872.70
|
880.00
|
Prev Close(₹) |
872.10
|
872.10
|
Volume |
1331
|
6376
|
Today's Range(₹) |
887.35 - 864.00
|
886.00 - 864.55
|
52-Week Range(₹) |
1,664.00 - 864.00
|
1,669.95 - 780.50
|
Buy(Size) |
864.00 (x 4)
|
867.04999999999995(x 7)
|
Sell(Size) |
867.89999999999998(x 1)
|
867.89999999999998(x 1)
|