86.76Jan 19, 2026 EOD
| Sarla Performance Fibers Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526885 | NSE Symbol: | SARLAPOLY | P/E(TTM): | 11.96 |
| ISIN Demat: | INE453D01025 | Div & Yield%: | 3.49 | EPS(TTM): | 7.18 |
| Book Value(₹): | 64.75 | Market Cap(₹Cr.): | 716.87 | Face Value(₹): | 1.00 |
| Sarla Performance Fibers Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 526885 | |
| NSE Symbol: | SARLAPOLY | |
| P/E(TTM): | 11.96 | |
| ISIN Demat: | INE453D01025 | |
| Div & Yield%: | 3.49 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 64.75 | |
| Market Cap(₹Cr.): | 716.87 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
86.76Jan 19, 2026 EOD |
86.840000000000003Jan 19, 2026 EOD |
| Today's Change(₹) |
0.91 (1.06 %) |
1.02 (1.19 %) |
| Open(₹) |
86.20
|
85.00
|
| Prev Close(₹) |
85.85
|
85.82
|
| Volume |
7626
|
62674
|
| Today's Range(₹) |
87.00 - 84.79
|
87.18 - 84.45
|
| 52-Week Range(₹) |
127.90 - 84.79
|
127.50 - 68.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
86.840000000000003(x 1599)
|
86.840000000000003(x 1599)
|