
Jul 04, 2025 EOD
Thermax Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500411 | NSE Symbol: | THERMAX | P/E(TTM): | 82.19 |
ISIN Demat: | INE152A01029 | Div & Yield%: | 0.40 | EPS(TTM): | 42.11 |
Book Value(₹): | 332.99 | Market Cap(₹Cr.): | 41,240.00 | Face Value(₹): | 2.00 |
Thermax Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500411 | |
NSE Symbol: | THERMAX | |
P/E(TTM): | 82.19 | |
ISIN Demat: | INE152A01029 | |
Div & Yield%: | 0.40 | |
EPS(TTM): | 42.11 | |
Book Value(₹): | 332.99 | |
Market Cap(₹Cr.): | 41,240.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,498.95
|
3,485.00
|
Prev Close(₹) |
3,484.10
|
3,483.90
|
Volume |
3679
|
32372
|
Today's Range(₹) |
3,498.95 - 3,434.00
|
3,498.00 - 3,430.00
|
52-Week Range(₹) |
5,835.00 - 3,434.00
|
5,839.95 - 2,950.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3458.5(x 99)
|
3458.5(x 99)
|