105.79Apr 22, 2026 EOD
| Hariyana Ship Breakers Ltd | Industry : (Ship Building) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526931 | NSE Symbol: | - | P/E(TTM): | 6.40 |
| ISIN Demat: | INE400G01011 | Div & Yield%: | 0.00 | EPS(TTM): | 16.54 |
| Book Value(₹): | 242.79 | Market Cap(₹Cr.): | 65.27 | Face Value(₹): | 10.00 |
| Hariyana Ship Breakers Ltd | ||
|---|---|---|
| Industry : (Ship Building) | ||
| BSE Code: | 526931 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.40 | |
| ISIN Demat: | INE400G01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 16.54 | |
| Book Value(₹): | 242.79 | |
| Market Cap(₹Cr.): | 65.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
105.79Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
5.06 (5.02 %) |
N.A
|
| Open(₹) |
100.00
|
N.A
|
| Prev Close(₹) |
100.73
|
N.A
|
| Volume |
3093
|
N.A
|
| Today's Range(₹) |
106.00 - 99.00
|
N.A
|
| 52-Week Range(₹) |
148.75 - 99.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|