4.81Dec 04, 2025 EOD
| Real Eco-Energy Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530053 | NSE Symbol: | - | P/E(TTM): | 120.25 |
| ISIN Demat: | INE055E01034 | Div & Yield%: | 0.00 | EPS(TTM): | 0.04 |
| Book Value(₹): | 0.60 | Market Cap(₹Cr.): | 48.10 | Face Value(₹): | 2.00 |
| Real Eco-Energy Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 530053 | |
| NSE Symbol: | - | |
| P/E(TTM): | 120.25 | |
| ISIN Demat: | INE055E01034 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.04 | |
| Book Value(₹): | 0.60 | |
| Market Cap(₹Cr.): | 48.10 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.81Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.21 %) |
N.A
|
| Open(₹) |
4.81
|
N.A
|
| Prev Close(₹) |
4.80
|
N.A
|
| Volume |
19138
|
N.A
|
| Today's Range(₹) |
4.90 - 4.80
|
N.A
|
| 52-Week Range(₹) |
10.92 - 4.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|