
Jul 03, 2025 EOD
Sanghvi Movers Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 530073 | NSE Symbol: | SANGHVIMOV | P/E(TTM): | 19.14 |
ISIN Demat: | INE989A01032 | Div & Yield%: | 0.71 | EPS(TTM): | 14.74 |
Book Value(₹): | 129.12 | Market Cap(₹Cr.): | 2,441.88 | Face Value(₹): | 1.00 |
Sanghvi Movers Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 530073 | |
NSE Symbol: | SANGHVIMOV | |
P/E(TTM): | 19.14 | |
ISIN Demat: | INE989A01032 | |
Div & Yield%: | 0.71 | |
EPS(TTM): | 14.74 | |
Book Value(₹): | 129.12 | |
Market Cap(₹Cr.): | 2,441.88 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
276.05
|
278.00
|
Prev Close(₹) |
277.40
|
276.75
|
Volume |
22608
|
452260
|
Today's Range(₹) |
284.00 - 276.05
|
284.10 - 276.20
|
52-Week Range(₹) |
603.73 - 276.05
|
602.50 - 206.00
|
Buy(Size) |
0.00 (x 0)
|
281.69999999999999(x 351)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|