96.50Dec 04, 2025 EOD
| Tyroon Tea Company Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526945 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE945B01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 130.97 | Market Cap(₹Cr.): | 32.81 | Face Value(₹): | 10.00 |
| Tyroon Tea Company Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 526945 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE945B01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 130.97 | |
| Market Cap(₹Cr.): | 32.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.50Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.01 (1.06 %) |
N.A
|
| Open(₹) |
98.70
|
N.A
|
| Prev Close(₹) |
95.49
|
N.A
|
| Volume |
21
|
N.A
|
| Today's Range(₹) |
98.70 - 96.50
|
N.A
|
| 52-Week Range(₹) |
167.00 - 96.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|