308.65Apr 22, 2026 EOD
| Acknit Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530043 | NSE Symbol: | - | P/E(TTM): | 12.14 |
| ISIN Demat: | INE326C01017 | Div & Yield%: | 0.49 | EPS(TTM): | 25.43 |
| Book Value(₹): | 295.89 | Market Cap(₹Cr.): | 93.83 | Face Value(₹): | 10.00 |
| Acknit Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 530043 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.14 | |
| ISIN Demat: | INE326C01017 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 25.43 | |
| Book Value(₹): | 295.89 | |
| Market Cap(₹Cr.): | 93.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
308.65Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
18.65 (6.43 %) |
N.A
|
| Open(₹) |
278.00
|
N.A
|
| Prev Close(₹) |
290.00
|
N.A
|
| Volume |
2147
|
N.A
|
| Today's Range(₹) |
318.00 - 278.00
|
N.A
|
| 52-Week Range(₹) |
344.00 - 278.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|