
Aug 14, 2025 EOD
Pradhin Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 530095 | NSE Symbol: | - | P/E(TTM): | 2.83 |
ISIN Demat: | INE656B01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
Book Value(₹): | 1.12 | Market Cap(₹Cr.): | 34.50 | Face Value(₹): | 1.00 |
Pradhin Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 530095 | |
NSE Symbol: | - | |
P/E(TTM): | 2.83 | |
ISIN Demat: | INE656B01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.12 | |
Book Value(₹): | 1.12 | |
Market Cap(₹Cr.): | 34.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.31
|
N.A
|
Prev Close(₹) |
0.31
|
N.A
|
Volume |
27198800
|
N.A
|
Today's Range(₹) |
0.34 - 0.31
|
N.A
|
52-Week Range(₹) |
1.78 - 0.31
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|