10.00Mar 05, 2026 EOD
| Vaarad Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532320 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE418B01048 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.16 | Market Cap(₹Cr.): | 249.90 | Face Value(₹): | 1.00 |
| Vaarad Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532320 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE418B01048 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.16 | |
| Market Cap(₹Cr.): | 249.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.07 (0.70 %) |
N.A
|
| Open(₹) |
10.42
|
N.A
|
| Prev Close(₹) |
9.93
|
N.A
|
| Volume |
115
|
N.A
|
| Today's Range(₹) |
10.42 - 10.00
|
N.A
|
| 52-Week Range(₹) |
16.49 - 10.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|