
Jul 03, 2025 EOD
India Shelter Finance Corporation Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544044 | NSE Symbol: | INDIASHLTR | P/E(TTM): | 25.00 |
ISIN Demat: | INE922K01024 | Div & Yield%: | 0.00 | EPS(TTM): | 34.93 |
Book Value(₹): | 250.79 | Market Cap(₹Cr.): | 9,423.75 | Face Value(₹): | 5.00 |
India Shelter Finance Corporation Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544044 | |
NSE Symbol: | INDIASHLTR | |
P/E(TTM): | 25.00 | |
ISIN Demat: | INE922K01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 34.93 | |
Book Value(₹): | 250.79 | |
Market Cap(₹Cr.): | 9,423.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
908.75
|
880.00
|
Prev Close(₹) |
873.10
|
874.75
|
Volume |
2192
|
82561
|
Today's Range(₹) |
908.75 - 864.60
|
880.00 - 864.05
|
52-Week Range(₹) |
939.90 - 864.60
|
938.00 - 607.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
876.14999999999998(x 54)
|
876.14999999999998(x 54)
|