
Jul 04, 2025 EOD
Privi Speciality Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 530117 | NSE Symbol: | PRIVISCL | P/E(TTM): | 50.94 |
ISIN Demat: | INE959A01019 | Div & Yield%: | 0.20 | EPS(TTM): | 48.46 |
Book Value(₹): | 281.90 | Market Cap(₹Cr.): | 9,642.82 | Face Value(₹): | 10.00 |
Privi Speciality Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 530117 | |
NSE Symbol: | PRIVISCL | |
P/E(TTM): | 50.94 | |
ISIN Demat: | INE959A01019 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 48.46 | |
Book Value(₹): | 281.90 | |
Market Cap(₹Cr.): | 9,642.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,469.25
|
2,523.00
|
Prev Close(₹) |
2,525.55
|
2,520.30
|
Volume |
11579
|
165467
|
Today's Range(₹) |
2,560.45 - 2,444.20
|
2,563.50 - 2,445.00
|
52-Week Range(₹) |
2,580.00 - 2,444.20
|
2,584.80 - 1,368.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2469.6999999999998(x 151)
|
2469.6999999999998(x 151)
|