2.41Dec 04, 2025 EOD
| Anupam Finserv Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530109 | NSE Symbol: | - | P/E(TTM): | 34.43 |
| ISIN Demat: | INE069B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
| Book Value(₹): | 1.56 | Market Cap(₹Cr.): | 45.73 | Face Value(₹): | 1.00 |
| Anupam Finserv Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530109 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.43 | |
| ISIN Demat: | INE069B01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.07 | |
| Book Value(₹): | 1.56 | |
| Market Cap(₹Cr.): | 45.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.41Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (1.69 %) |
N.A
|
| Open(₹) |
2.37
|
N.A
|
| Prev Close(₹) |
2.37
|
N.A
|
| Volume |
193196
|
N.A
|
| Today's Range(₹) |
2.48 - 2.37
|
N.A
|
| 52-Week Range(₹) |
3.36 - 2.37
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|