77.76Dec 04, 2025 EOD
| Amco India Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530133 | NSE Symbol: | - | P/E(TTM): | 28.28 |
| ISIN Demat: | INE924B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.75 |
| Book Value(₹): | 91.61 | Market Cap(₹Cr.): | 31.96 | Face Value(₹): | 10.00 |
| Amco India Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 530133 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.28 | |
| ISIN Demat: | INE924B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.75 | |
| Book Value(₹): | 91.61 | |
| Market Cap(₹Cr.): | 31.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.76Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.66 (6.37 %) |
N.A
|
| Open(₹) |
76.00
|
N.A
|
| Prev Close(₹) |
73.10
|
N.A
|
| Volume |
813
|
N.A
|
| Today's Range(₹) |
81.64 - 73.00
|
N.A
|
| 52-Week Range(₹) |
107.00 - 73.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|