
Jul 02, 2025 EOD
Udaipur Cement Works Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 530131 | NSE Symbol: | UDAICEMENT | P/E(TTM): | 184.39 |
ISIN Demat: | INE225C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.18 |
Book Value(₹): | 14.28 | Market Cap(₹Cr.): | 1,860.42 | Face Value(₹): | 4.00 |
Udaipur Cement Works Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 530131 | |
NSE Symbol: | UDAICEMENT | |
P/E(TTM): | 184.39 | |
ISIN Demat: | INE225C01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.18 | |
Book Value(₹): | 14.28 | |
Market Cap(₹Cr.): | 1,860.42 | |
Face Value(₹): | 4.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.21
|
33.61
|
Prev Close(₹) |
33.19
|
33.27
|
Volume |
90204
|
1269617
|
Today's Range(₹) |
34.32 - 33.12
|
34.31 - 33.10
|
52-Week Range(₹) |
48.60 - 33.12
|
48.60 - 23.10
|
Buy(Size) |
33.96 (x 162)
|
33.950000000000003(x 355)
|
Sell(Size) |
34.0(x 1514)
|
34.0(x 1514)
|