7.24Mar 05, 2026 EOD
| Ladam Affordable Housing Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540026 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE213U01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.26 | Market Cap(₹Cr.): | 13.25 | Face Value(₹): | 5.00 |
| Ladam Affordable Housing Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 540026 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE213U01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.26 | |
| Market Cap(₹Cr.): | 13.25 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.24Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.54 (8.06 %) |
N.A
|
| Open(₹) |
6.60
|
N.A
|
| Prev Close(₹) |
6.70
|
N.A
|
| Volume |
115
|
N.A
|
| Today's Range(₹) |
7.60 - 6.60
|
N.A
|
| 52-Week Range(₹) |
9.45 - 6.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|