28.99Mar 05, 2026 EOD
| Mohit Paper Mills Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530169 | NSE Symbol: | - | P/E(TTM): | 6.26 |
| ISIN Demat: | INE388C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 4.63 |
| Book Value(₹): | 39.01 | Market Cap(₹Cr.): | 40.59 | Face Value(₹): | 10.00 |
| Mohit Paper Mills Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 530169 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.26 | |
| ISIN Demat: | INE388C01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.63 | |
| Book Value(₹): | 39.01 | |
| Market Cap(₹Cr.): | 40.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.99Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.30 (4.69 %) |
N.A
|
| Open(₹) |
28.99
|
N.A
|
| Prev Close(₹) |
27.69
|
N.A
|
| Volume |
3
|
N.A
|
| Today's Range(₹) |
28.99 - 28.99
|
N.A
|
| 52-Week Range(₹) |
38.79 - 28.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|