
Aug 14, 2025 EOD
Brawn Biotech Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 530207 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE899B01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.20 | Market Cap(₹Cr.): | 5.40 | Face Value(₹): | 10.00 |
Brawn Biotech Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 530207 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE899B01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.20 | |
Market Cap(₹Cr.): | 5.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
17.49
|
N.A
|
Prev Close(₹) |
17.16
|
N.A
|
Volume |
106
|
N.A
|
Today's Range(₹) |
18.01 - 17.49
|
N.A
|
52-Week Range(₹) |
26.05 - 17.49
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|