
Aug 18, 2025 EOD
KJMC Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 530235 | NSE Symbol: | - | P/E(TTM): | 30.44 |
ISIN Demat: | INE533C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 2.86 |
Book Value(₹): | 291.82 | Market Cap(₹Cr.): | 41.66 | Face Value(₹): | 10.00 |
KJMC Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 530235 | |
NSE Symbol: | - | |
P/E(TTM): | 30.44 | |
ISIN Demat: | INE533C01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.86 | |
Book Value(₹): | 291.82 | |
Market Cap(₹Cr.): | 41.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
88.10
|
N.A
|
Prev Close(₹) |
87.06
|
N.A
|
Volume |
829
|
N.A
|
Today's Range(₹) |
88.10 - 85.00
|
N.A
|
52-Week Range(₹) |
194.10 - 85.00
|
N.A
|
Buy(Size) |
84.51 (x 70)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|