
Aug 18, 2025 EOD
Surat Trade & Merchantile Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 530185 | NSE Symbol: | - | P/E(TTM): | 9.98 |
ISIN Demat: | INE936A01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.66 |
Book Value(₹): | 9.76 | Market Cap(₹Cr.): | 146.34 | Face Value(₹): | 1.00 |
Surat Trade & Merchantile Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 530185 | |
NSE Symbol: | - | |
P/E(TTM): | 9.98 | |
ISIN Demat: | INE936A01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | 9.76 | |
Market Cap(₹Cr.): | 146.34 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.00
|
N.A
|
Prev Close(₹) |
6.59
|
N.A
|
Volume |
0
|
N.A
|
Today's Range(₹) |
0.00 - 0.00
|
N.A
|
52-Week Range(₹) |
9.70 - 0.00
|
N.A
|
Buy(Size) |
6.75 (x 50)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|