
Jul 02, 2025 EOD
La Opala RG Ltd | Industry : (Glass & Glass Products) | ||||
---|---|---|---|---|---|
BSE Code: | 526947 | NSE Symbol: | LAOPALA | P/E(TTM): | 29.90 |
ISIN Demat: | INE059D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 8.70 |
Book Value(₹): | 74.27 | Market Cap(₹Cr.): | 2,887.11 | Face Value(₹): | 2.00 |
La Opala RG Ltd | ||
---|---|---|
Industry : (Glass & Glass Products) | ||
BSE Code: | 526947 | |
NSE Symbol: | LAOPALA | |
P/E(TTM): | 29.90 | |
ISIN Demat: | INE059D01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.70 | |
Book Value(₹): | 74.27 | |
Market Cap(₹Cr.): | 2,887.11 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
260.20
|
260.95
|
Prev Close(₹) |
261.15
|
261.20
|
Volume |
1449
|
42845
|
Today's Range(₹) |
262.85 - 258.05
|
261.90 - 257.55
|
52-Week Range(₹) |
386.45 - 258.05
|
386.00 - 187.37
|
Buy(Size) |
0.00 (x 0)
|
260.19999999999999(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|