18.00Apr 22, 2026 EOD
| Quantum Digital Vision India Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530281 | NSE Symbol: | - | P/E(TTM): | 16.82 |
| ISIN Demat: | INE373C01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.07 |
| Book Value(₹): | -24.32 | Market Cap(₹Cr.): | 5.46 | Face Value(₹): | 10.00 |
| Quantum Digital Vision India Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 530281 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.82 | |
| ISIN Demat: | INE373C01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.07 | |
| Book Value(₹): | -24.32 | |
| Market Cap(₹Cr.): | 5.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.00Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.67 (3.87 %) |
N.A
|
| Open(₹) |
16.50
|
N.A
|
| Prev Close(₹) |
17.33
|
N.A
|
| Volume |
11
|
N.A
|
| Today's Range(₹) |
18.19 - 16.50
|
N.A
|
| 52-Week Range(₹) |
31.66 - 16.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|