0.53Mar 06, 2026 EOD
| Global Capital Markets Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530263 | NSE Symbol: | - | P/E(TTM): | 17.00 |
| ISIN Demat: | INE062C01042 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 1.17 | Market Cap(₹Cr.): | 20.31 | Face Value(₹): | 1.00 |
| Global Capital Markets Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530263 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.00 | |
| ISIN Demat: | INE062C01042 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 1.17 | |
| Market Cap(₹Cr.): | 20.31 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.53Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (3.92 %) |
N.A
|
| Open(₹) |
0.00
|
N.A
|
| Prev Close(₹) |
0.51
|
N.A
|
| Volume |
0
|
N.A
|
| Today's Range(₹) |
0.00 - 0.00
|
N.A
|
| 52-Week Range(₹) |
0.99 - 0.00
|
N.A
|
| Buy(Size) |
0.52 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|