36.55Dec 04, 2025 EOD
| Gyan Developers & Builders Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530141 | NSE Symbol: | - | P/E(TTM): | 8.52 |
| ISIN Demat: | INE487G01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.29 |
| Book Value(₹): | 15.77 | Market Cap(₹Cr.): | 10.97 | Face Value(₹): | 10.00 |
| Gyan Developers & Builders Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 530141 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.52 | |
| ISIN Demat: | INE487G01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.29 | |
| Book Value(₹): | 15.77 | |
| Market Cap(₹Cr.): | 10.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.55Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.35 (0.97 %) |
N.A
|
| Open(₹) |
38.00
|
N.A
|
| Prev Close(₹) |
36.20
|
N.A
|
| Volume |
83
|
N.A
|
| Today's Range(₹) |
38.00 - 34.40
|
N.A
|
| 52-Week Range(₹) |
75.64 - 34.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|