122.00Mar 05, 2026 EOD
| Mukesh Babu Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530341 | NSE Symbol: | - | P/E(TTM): | 50.00 |
| ISIN Demat: | INE596B01017 | Div & Yield%: | 0.98 | EPS(TTM): | 2.44 |
| Book Value(₹): | 336.78 | Market Cap(₹Cr.): | 85.04 | Face Value(₹): | 10.00 |
| Mukesh Babu Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530341 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.00 | |
| ISIN Demat: | INE596B01017 | |
| Div & Yield%: | 0.98 | |
| EPS(TTM): | 2.44 | |
| Book Value(₹): | 336.78 | |
| Market Cap(₹Cr.): | 85.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
122.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
8.75 (7.73 %) |
N.A
|
| Open(₹) |
115.00
|
N.A
|
| Prev Close(₹) |
113.25
|
N.A
|
| Volume |
11
|
N.A
|
| Today's Range(₹) |
122.00 - 115.00
|
N.A
|
| 52-Week Range(₹) |
149.95 - 115.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|