729.00 Aug 11, 2026 EOD
| HDFC Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500180 | NSE Symbol: | HDFCBANK | P/E(TTM): | 14.92 |
| ISIN Demat: | INE040A01034 | Div & Yield%: | 2.12 | EPS(TTM): | 49.05 |
| Book Value(₹): | 375.23 | Market Cap(₹Cr.): | 1,127,967.47 | Face Value(₹): | 1.00 |
| HDFC Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 500180 | |
| NSE Symbol: | HDFCBANK | |
| P/E(TTM): | 14.92 | |
| ISIN Demat: | INE040A01034 | |
| Div & Yield%: | 2.12 | |
| EPS(TTM): | 49.05 | |
| Book Value(₹): | 375.23 | |
| Market Cap(₹Cr.): | 1,127,967.47 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
729.00 Aug 11, 2026 EOD |
729.0 Aug 11, 2026 EOD |
| Today's Change(₹) |
-3.00 (-0.41 %) |
-2.00 (-0.27 %) |
| Open(₹) |
731.85
|
730.50
|
| Prev Close(₹) |
732.00
|
731.00
|
| Volume |
2890043
|
29154365
|
| Today's Range(₹) |
731.85 - 726.50
|
730.85 - 726.55
|
| 52-Week Range(₹) |
1,020.35 - 726.50
|
1,020.50 - 726.55
|
| Buy(Size) |
0.00 (x 0)
|
729.0(x 6058)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|