
Jul 04, 2025 EOD
Saurashtra Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 502175 | NSE Symbol: | SAURASHCEM | P/E(TTM): | 396.26 |
ISIN Demat: | INE626A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
Book Value(₹): | 85.16 | Market Cap(₹Cr.): | 1,013.96 | Face Value(₹): | 10.00 |
Saurashtra Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 502175 | |
NSE Symbol: | SAURASHCEM | |
P/E(TTM): | 396.26 | |
ISIN Demat: | INE626A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.23 | |
Book Value(₹): | 85.16 | |
Market Cap(₹Cr.): | 1,013.96 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
92.00
|
92.00
|
Prev Close(₹) |
91.51
|
91.76
|
Volume |
3691
|
68660
|
Today's Range(₹) |
92.85 - 90.75
|
92.70 - 90.60
|
52-Week Range(₹) |
146.10 - 90.75
|
146.00 - 73.73
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
91.010000000000005(x 2)
|
91.010000000000005(x 2)
|