
Oct 13, 2025 EOD
DB (International) Stock Brokers Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 530393 | NSE Symbol: | DBSTOCKBRO | P/E(TTM): | 19.76 |
ISIN Demat: | INE921B01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.29 |
Book Value(₹): | 19.64 | Market Cap(₹Cr.): | 89.22 | Face Value(₹): | 2.00 |
DB (International) Stock Brokers Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 530393 | |
NSE Symbol: | DBSTOCKBRO | |
P/E(TTM): | 19.76 | |
ISIN Demat: | INE921B01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.29 | |
Book Value(₹): | 19.64 | |
Market Cap(₹Cr.): | 89.22 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
24.99
|
25.16
|
Prev Close(₹) |
25.49
|
25.52
|
Volume |
139
|
67545
|
Today's Range(₹) |
25.82 - 24.99
|
25.85 - 25.16
|
52-Week Range(₹) |
59.04 - 24.99
|
59.88 - 24.95
|
Buy(Size) |
25.25 (x 4100)
|
25.280000000000001(x 500)
|
Sell(Size) |
25.43(x 267)
|
25.43(x 267)
|