2.64 Sep 11, 2026 EOD
| Vaishno Cement Co Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526941 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE116E01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.63 | Market Cap(₹Cr.): | 2.36 | Face Value(₹): | 10.00 |
| Vaishno Cement Co Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 526941 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE116E01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.63 | |
| Market Cap(₹Cr.): | 2.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.64 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.13 (-4.69 %) |
N.A
|
| Open(₹) |
2.64
|
N.A
|
| Prev Close(₹) |
2.77
|
N.A
|
| Volume |
5400
|
N.A
|
| Today's Range(₹) |
2.72 - 2.64
|
N.A
|
| 52-Week Range(₹) |
9.47 - 2.64
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|