
Jul 02, 2025 EOD
Ugar Sugar Works Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 530363 | NSE Symbol: | UGARSUGAR | P/E(TTM): | 0.00 |
ISIN Demat: | INE071E01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.09 | Market Cap(₹Cr.): | 558.79 | Face Value(₹): | 1.00 |
Ugar Sugar Works Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 530363 | |
NSE Symbol: | UGARSUGAR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE071E01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.09 | |
Market Cap(₹Cr.): | 558.79 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
49.67
|
50.00
|
Prev Close(₹) |
49.67
|
49.64
|
Volume |
11310
|
110379
|
Today's Range(₹) |
50.82 - 49.46
|
50.99 - 49.40
|
52-Week Range(₹) |
93.00 - 49.46
|
93.15 - 39.06
|
Buy(Size) |
49.50 (x 3)
|
49.630000000000003(x 4900)
|
Sell(Size) |
49.649999999999999(x 499)
|
49.649999999999999(x 499)
|