
Jul 02, 2025 EOD
Seshasayee Paper & Boards Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 502450 | NSE Symbol: | SESHAPAPER | P/E(TTM): | 18.50 |
ISIN Demat: | INE630A01024 | Div & Yield%: | 0.78 | EPS(TTM): | 16.58 |
Book Value(₹): | 305.13 | Market Cap(₹Cr.): | 1,933.98 | Face Value(₹): | 2.00 |
Seshasayee Paper & Boards Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 502450 | |
NSE Symbol: | SESHAPAPER | |
P/E(TTM): | 18.50 | |
ISIN Demat: | INE630A01024 | |
Div & Yield%: | 0.78 | |
EPS(TTM): | 16.58 | |
Book Value(₹): | 305.13 | |
Market Cap(₹Cr.): | 1,933.98 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
292.25
|
310.00
|
Prev Close(₹) |
309.00
|
307.55
|
Volume |
4630
|
44494
|
Today's Range(₹) |
313.35 - 292.25
|
314.00 - 304.80
|
52-Week Range(₹) |
373.50 - 292.25
|
373.45 - 256.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
306.60000000000002(x 1)
|
306.60000000000002(x 1)
|