
Aug 18, 2025 EOD
Sumedha Fiscal Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 530419 | NSE Symbol: | - | P/E(TTM): | 6.49 |
ISIN Demat: | INE886B01012 | Div & Yield%: | 1.64 | EPS(TTM): | 9.41 |
Book Value(₹): | 74.02 | Market Cap(₹Cr.): | 48.78 | Face Value(₹): | 10.00 |
Sumedha Fiscal Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 530419 | |
NSE Symbol: | - | |
P/E(TTM): | 6.49 | |
ISIN Demat: | INE886B01012 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 9.41 | |
Book Value(₹): | 74.02 | |
Market Cap(₹Cr.): | 48.78 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
62.00
|
N.A
|
Prev Close(₹) |
61.09
|
N.A
|
Volume |
7726
|
N.A
|
Today's Range(₹) |
62.00 - 59.32
|
N.A
|
52-Week Range(₹) |
113.61 - 59.32
|
N.A
|
Buy(Size) |
59.50 (x 100)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|