
Jul 02, 2025 EOD
Tinna Rubber & Infrastructure Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 530475 | NSE Symbol: | TINNARUBR | P/E(TTM): | 37.19 |
ISIN Demat: | INE015C01016 | Div & Yield%: | 0.43 | EPS(TTM): | 25.20 |
Book Value(₹): | 100.45 | Market Cap(₹Cr.): | 1,605.29 | Face Value(₹): | 10.00 |
Tinna Rubber & Infrastructure Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 530475 | |
NSE Symbol: | TINNARUBR | |
P/E(TTM): | 37.19 | |
ISIN Demat: | INE015C01016 | |
Div & Yield%: | 0.43 | |
EPS(TTM): | 25.20 | |
Book Value(₹): | 100.45 | |
Market Cap(₹Cr.): | 1,605.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
937.20
|
951.05
|
Prev Close(₹) |
937.15
|
937.00
|
Volume |
1888
|
11464
|
Today's Range(₹) |
951.05 - 919.00
|
959.95 - 918.30
|
52-Week Range(₹) |
1,979.00 - 919.00
|
1,088.85 - 885.00
|
Buy(Size) |
919.10 (x 12)
|
921.95000000000005(x 1)
|
Sell(Size) |
922.79999999999995(x 30)
|
922.79999999999995(x 30)
|