
Aug 14, 2025 EOD
Virat Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 530521 | NSE Symbol: | - | P/E(TTM): | 329.13 |
ISIN Demat: | INE467D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.84 |
Book Value(₹): | 53.71 | Market Cap(₹Cr.): | 298.16 | Face Value(₹): | 10.00 |
Virat Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 530521 | |
NSE Symbol: | - | |
P/E(TTM): | 329.13 | |
ISIN Demat: | INE467D01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.84 | |
Book Value(₹): | 53.71 | |
Market Cap(₹Cr.): | 298.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
599.00
|
N.A
|
Prev Close(₹) |
603.45
|
N.A
|
Volume |
3545
|
N.A
|
Today's Range(₹) |
618.80 - 580.00
|
N.A
|
52-Week Range(₹) |
643.00 - 580.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|