
Aug 18, 2025 EOD
Shalimar Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 509874 | NSE Symbol: | SHALPAINTS | P/E(TTM): | 0.00 |
ISIN Demat: | INE849C01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 22.76 | Market Cap(₹Cr.): | 612.10 | Face Value(₹): | 2.00 |
Shalimar Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 509874 | |
NSE Symbol: | SHALPAINTS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE849C01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 22.76 | |
Market Cap(₹Cr.): | 612.10 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
71.71
|
70.94
|
Prev Close(₹) |
70.41
|
70.24
|
Volume |
8379
|
129700
|
Today's Range(₹) |
73.84 - 70.42
|
73.77 - 70.94
|
52-Week Range(₹) |
154.05 - 70.42
|
154.00 - 69.66
|
Buy(Size) |
0.00 (x 0)
|
73.140000000000001(x 130)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|