
Jul 02, 2025 EOD
Relaxo Footwears Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 530517 | NSE Symbol: | RELAXO | P/E(TTM): | 64.17 |
ISIN Demat: | INE131B01039 | Div & Yield%: | 0.00 | EPS(TTM): | 6.84 |
Book Value(₹): | 84.28 | Market Cap(₹Cr.): | 10,925.91 | Face Value(₹): | 1.00 |
Relaxo Footwears Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 530517 | |
NSE Symbol: | RELAXO | |
P/E(TTM): | 64.17 | |
ISIN Demat: | INE131B01039 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.84 | |
Book Value(₹): | 84.28 | |
Market Cap(₹Cr.): | 10,925.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
436.05
|
439.00
|
Prev Close(₹) |
438.90
|
438.90
|
Volume |
11095
|
52731
|
Today's Range(₹) |
441.80 - 434.55
|
440.50 - 434.85
|
52-Week Range(₹) |
887.95 - 434.55
|
888.20 - 390.35
|
Buy(Size) |
441.35 (x 41)
|
438.35000000000002(x 23)
|
Sell(Size) |
438.85000000000002(x 55)
|
438.85000000000002(x 55)
|