
Jul 02, 2025 EOD
Shree Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 500387 | NSE Symbol: | SHREECEM | P/E(TTM): | 94.06 |
ISIN Demat: | INE070A01015 | Div & Yield%: | 0.35 | EPS(TTM): | 331.54 |
Book Value(₹): | 5,878.87 | Market Cap(₹Cr.): | 112,522.14 | Face Value(₹): | 10.00 |
Shree Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 500387 | |
NSE Symbol: | SHREECEM | |
P/E(TTM): | 94.06 | |
ISIN Demat: | INE070A01015 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 331.54 | |
Book Value(₹): | 5,878.87 | |
Market Cap(₹Cr.): | 112,522.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31,300.05
|
31,435.00
|
Prev Close(₹) |
31,186.20
|
31,185.00
|
Volume |
204
|
7870
|
Today's Range(₹) |
31,354.75 - 31,012.80
|
31,435.00 - 31,030.00
|
52-Week Range(₹) |
31,924.55 - 31,012.80
|
31,920.00 - 23,500.00
|
Buy(Size) |
31,219.45 (x 1)
|
31225.0(x 2)
|
Sell(Size) |
31235.0(x 3)
|
31235.0(x 3)
|