
Aug 14, 2025 EOD
Anirit Ventures Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 530705 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE161F01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -11.98 | Market Cap(₹Cr.): | 43.44 | Face Value(₹): | 10.00 |
Anirit Ventures Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 530705 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE161F01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -11.98 | |
Market Cap(₹Cr.): | 43.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
68.77
|
N.A
|
Prev Close(₹) |
68.99
|
N.A
|
Volume |
1329
|
N.A
|
Today's Range(₹) |
72.43 - 68.77
|
N.A
|
52-Week Range(₹) |
186.90 - 68.77
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|