232.50Mar 05, 2026 EOD
| Shri Dinesh Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503804 | NSE Symbol: | SHRIDINESH | P/E(TTM): | 10.04 |
| ISIN Demat: | INE204C01024 | Div & Yield%: | 0.86 | EPS(TTM): | 23.16 |
| Book Value(₹): | 347.18 | Market Cap(₹Cr.): | 130.21 | Face Value(₹): | 10.00 |
| Shri Dinesh Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 503804 | |
| NSE Symbol: | SHRIDINESH | |
| P/E(TTM): | 10.04 | |
| ISIN Demat: | INE204C01024 | |
| Div & Yield%: | 0.86 | |
| EPS(TTM): | 23.16 | |
| Book Value(₹): | 347.18 | |
| Market Cap(₹Cr.): | 130.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
232.50Mar 05, 2026 EOD |
195.0 May 29, 2000 EOD |
| Today's Change(₹) |
2.50 (1.09 %) |
0.00 (0.00 %) |
| Open(₹) |
231.75
|
195.00
|
| Prev Close(₹) |
230.00
|
195.00
|
| Volume |
950
|
10
|
| Today's Range(₹) |
233.95 - 230.25
|
195.00 - 195.00
|
| 52-Week Range(₹) |
349.00 - 230.25
|
195.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|