
Jul 04, 2025 EOD
Supreme Holdings & Hospitality Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 530677 | NSE Symbol: | SUPREME | P/E(TTM): | 30.29 |
ISIN Demat: | INE822E01011 | Div & Yield%: | 0.00 | EPS(TTM): | 2.69 |
Book Value(₹): | 36.90 | Market Cap(₹Cr.): | 314.89 | Face Value(₹): | 10.00 |
Supreme Holdings & Hospitality Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 530677 | |
NSE Symbol: | SUPREME | |
P/E(TTM): | 30.29 | |
ISIN Demat: | INE822E01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.69 | |
Book Value(₹): | 36.90 | |
Market Cap(₹Cr.): | 314.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
81.91
|
82.27
|
Prev Close(₹) |
81.98
|
81.65
|
Volume |
9267
|
27852
|
Today's Range(₹) |
83.14 - 80.09
|
84.00 - 81.02
|
52-Week Range(₹) |
115.19 - 80.09
|
116.50 - 77.39
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|