
Jun 30, 2025 EOD
Alps Industries Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 530715 | NSE Symbol: | ALPSINDUS | P/E(TTM): | 0.00 |
ISIN Demat: | INE093B01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -228.47 | Market Cap(₹Cr.): | 10.44 | Face Value(₹): | 10.00 |
Alps Industries Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 530715 | |
NSE Symbol: | ALPSINDUS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE093B01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -228.47 | |
Market Cap(₹Cr.): | 10.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 30, 2025 EOD |
![]() Jun 30, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.67
|
2.60
|
Prev Close(₹) |
2.67
|
2.55
|
Volume |
412
|
1660
|
Today's Range(₹) |
2.67 - 2.67
|
2.60 - 2.55
|
52-Week Range(₹) |
4.59 - 2.67
|
4.56 - 1.98
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|