29.39Dec 04, 2025 EOD
| Genomic Valley Biotech Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539206 | NSE Symbol: | - | P/E(TTM): | 89.06 |
| ISIN Demat: | INE574D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
| Book Value(₹): | 12.85 | Market Cap(₹Cr.): | 8.98 | Face Value(₹): | 10.00 |
| Genomic Valley Biotech Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 539206 | |
| NSE Symbol: | - | |
| P/E(TTM): | 89.06 | |
| ISIN Demat: | INE574D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.33 | |
| Book Value(₹): | 12.85 | |
| Market Cap(₹Cr.): | 8.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.39Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.05 (7.50 %) |
N.A
|
| Open(₹) |
28.50
|
N.A
|
| Prev Close(₹) |
27.34
|
N.A
|
| Volume |
3254
|
N.A
|
| Today's Range(₹) |
30.00 - 27.30
|
N.A
|
| 52-Week Range(₹) |
104.00 - 27.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|