
Jul 04, 2025 EOD
Paramount Communications Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 530555 | NSE Symbol: | PARACABLES | P/E(TTM): | 20.78 |
ISIN Demat: | INE074B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 2.84 |
Book Value(₹): | 23.50 | Market Cap(₹Cr.): | 1,800.00 | Face Value(₹): | 2.00 |
Paramount Communications Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 530555 | |
NSE Symbol: | PARACABLES | |
P/E(TTM): | 20.78 | |
ISIN Demat: | INE074B01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.84 | |
Book Value(₹): | 23.50 | |
Market Cap(₹Cr.): | 1,800.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
59.49
|
59.35
|
Prev Close(₹) |
59.22
|
59.19
|
Volume |
113078
|
714596
|
Today's Range(₹) |
59.62 - 58.27
|
59.55 - 58.11
|
52-Week Range(₹) |
100.69 - 58.27
|
100.63 - 44.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
59.049999999999997(x 416)
|
59.049999999999997(x 416)
|